Secured Loans
Auto/Truck | Term | Annual Percentage Rate* |
---|---|---|
2025-2024 | up to 60 | 6.75% |
up to 72 | 7.25% | |
If over $30,000 max term | up to 84 | 7.75% |
If over $50,000 max term | up to 120 | 8.75% |
2023-2022 | up to 60 | 7.25% |
up to 72 | 7.50% | |
If over $30,000 max term | up to 84 | 8.00% |
If over $50,000 max term | up to 120 | 9.00% |
2021-2020 | up to 60 | 7.50% |
up to 72 | 7.75% | |
If over $30,000 max term | up to 84 | 8.25% |
If over $50,000 max term | up to 120 | 9.25% |
2019-2018 | up to 48 | 7.50% |
up to 60 | 8.00% | |
up to 72 | 8.50% | |
If over $30,000 max term | up to 84 | 9.00% |
If over $50,000 max term | up to 120 | 10.00% |
2017 & Older | up to 36 months | 8.50% |
up to 48 | 9.00% | |
up to 72 | 9.75% | |
If over $30,000 max term | up to 84 | 10.25% |
If over $50,000 max term | up to 120 | 11.25% |
Description | Term | Annual Percentage Rate* |
---|---|---|
2025-2024 | up to 60 | 7.25% |
up to 72 | 7.50% | |
If over $30,000 max term | up to 84 | 8.00% |
If over $40,000 max term | up to 120 | 9.00% |
If over $50,000 max term | up to 180 | 9.50% |
2023-2022 | up to 60 months | 7.50% |
up to 72 | 7.75% | |
If over $30,000 max term | up to 84 | 8.25% |
If over $40,000 max term | up to 120 | 9.25% |
If over $50,000 max term | up to 180 | 10.00% |
2021-2020 | up to 60 | 7.75% |
up to 72 | 8.25% | |
If over $30,000 max term | up to 84 | 9.25% |
If over $40,000 max term | up to 120 | 10.50% |
If over $50,000 max term | up to 180 | 11.00% |
2019-2018 | up to 48 | 7.75% |
up to 60 | 8.50% | |
up to 72 | 9.50% | |
If over $30,000 max term | up to 84 | 9.75% |
If over $40,000 max term | up to 120 | 11.25% |
If over $50,000 max term | up to 180 | 12.00% |
2017 & Older | up to 36 | 8.75% |
up to 48 | 9.50% | |
up to 72 | 10.75% | |
If over $30,000 max term | up to 84 | 11.00% |
If over $40,000 max term | up to 120 | 12.00% |
If over $50,000 max term | up to 180 | 12.50% |
Description | Term | Annual Percentage Rate* |
---|---|---|
2025-2024 | up to 48 | 7.50% |
up to 60 | 7.75% | |
If over $20,000 max term | up to 72 | 8.00% |
If over $30,000 max term | up to 84 | 8.50% |
If over $50,000 max term | up to 120 | 10.00% |
2023-2022 | up to 48 | 7.75% |
up to 60 | 8.00% | |
If over $20,000 max term | up to 72 | 8.25% |
If over $30,000 max term | up to 84 | 8.75% |
If over $50,000 max term | up to 120 | 10.50% |
2021-2010 | up to 48 | 8.00% |
up to 60 | 8.25% | |
If over $20,000 max term | up to 72 | 8.75% |
If over $30,000 max term | up to 84 | 9.50% |
If over $50,000 max term | up to 120 | 10.50% |
2019-2018 | up to 48 | 8.25% |
up to 60 | 9.00% | |
If over $20,000 max term | up to 72 | 10.00% |
2017 & Older | up to 48 months | 10.50% |
If over $20,000 max term | up to 72 | 11.75% |
Description | Term | Annual Percentage Rate* |
---|---|---|
Use the equity in your home in a loan. | up to 84 | Call for rate. |
up to 120 | Call for rate. | |
up to 180 | Call for rate. |
Description | Term | Annual Percentage Rate* |
---|---|---|
Use the equity in your home in a loan. | up to 84 | Call for rate. |
up to 120 | Call for rate. | |
up to 180 | Call for rate. |
Description | Term | Annual Percentage Rate* |
---|---|---|
Use the equity in your home to open a line of credit. | 180 |
P+0.00 |
All Second Liens, Add 2 % to the Rate |
Unsecured Loans
Description | Term | Rates as low as |
---|---|---|
Up to $10,000.00 | up to 12 | 8.50% |
up to 24 | 9.25% | |
up to 36 | 10.00% | |
up to 48 | 10.50% | |
up to 60 | 11.25% | |
$10,000.01 to $30,000 | up to 36 | 11.50% |
up to 48 | 12.25% | |
up to 60 | 13.00% | |
up to 72 | 14.00% | |
LOC | ||
Up to $10,000.00 | 24 mo rev | 10.50% |
$10,000.01 to $30,000 | 24 mo rev | 11.50% |
VISA | 24 mo rev | 8.25% |
Description | Term | Rates as low as |
---|---|---|
Share Secured Stepping Stone Loan Up to $1,000 | up to 12 | 10.75% |
Share Secured Anchor Loan Up to $5,000 | up to 36 | 10.75% |
Share Secured VISA | 24 mo rev | 5.00% |
Description | Term | Annual Percentage Rate* |
---|---|---|
“Sprint” Life Boat Loan = $300 | 3 Month Term | 25.00% |
“Captain” Life Boat Loan = $600 | 6 Month Term | 25.00% |
“Admiral” Life Boat Loan = $900 | 9 Month Term | 25.00% |
*Insurance products sold through or in the credit union are not insured by the National Credit Union Administration and are not issued, guaranteed, or underwritten by the credit union or the NCUA, or any other federal government agency.
*All loan rates are effective 8/1/2024. Rates for this product are "as low as" stated. Rate is based on an evaluation of applicant credit. Rate is also based on the selected term and loan to value for vehicle loans. An evaluation of applicant credit determines the total amount financed, term, and whether MSRP or Factory Invoice is used for new vehicle values. Values are determined from either MSRP or Factory Invoice for new vehicles and NADA book value for used vehicles. Your rate and total amount financed may vary from the stated rate and maximum financing.
Go to main navigation